Sound, Jaspreet K. and Wedgwood, Hannah E. and Leney, Aneika C. (2026) Research data supporting the publication: Heterogeneity within Phycobilisomes is Highly Orchestrated.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001516 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Biotechnology and Biological Sciences Research Council | ||||||||||||
| Keywords: | Cyanobacteria, light-harvesting complexes, phycobilisome, structural heterogeneity, native mass spectrometry | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||||||||
| Date: | 2026 |
orcid.org/0000-0002-5792-7291

