Attidekou, Pierrot S. (2026) Rapid prediction of electrolyte-based cell failure in retired Li-ion
Electric Vehicle pouch cells.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001541 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | Lithium-ion Battery, Electrochemical Impedance Spectroscopy, Warburg Coefficient, Knee Point Prediction, State of Health. | ||||||
| Managing organisational unit: | Schools (1998 to 2008) > School of Chemical Sciences | ||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||
| Date: | 3 February 2026 |
Available Versions of this Item
- Rapid prediction of electrolyte-based cell failure in retired Li-ion Electric Vehicle pouch cells. (deposited 04 Feb 2026 11:00) [Currently Displayed]


