Reid, David (2026) Phases of interacting bosons in a hybrid Harper-Hofstadter system with a synthetic dimension of harmonic trap states: Data store.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001561 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | Theory Group, School of Physics and Astronomy, College of Engineering & Physical Sciences | ||||||
| Date: | 25 February 2026 |
orcid.org/0009-0000-4823-4592

