Jordan, Emma and Greene, Bethan and English, Laura and Tait, Ellen and Davies, Paul and Jupp, Andrew (2026) Research data supporting "Gold(I) Dimers with Hemilabile Azophosphine Ligands in Catalysis".
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | DataPaper | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001562 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||||||||||||||
| Keywords: | NMR, Mass spec, IR, UV-vis, computational | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||||||||||||||
| Date: | 2026 |
orcid.org/0009-0005-5440-0418

