Chaplin, W. J. and Broomhall, A. M. and Davies, G. R. and Elsworth, Y. P. and Fletcher, S. T. and Hale, S. J. and Miller, B. A. and New, R. (2009) Definitive Sun-as-a-star p-mode frequencies: 23 years of BiSON observations.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001569 | |||||||||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||||||||
| Keywords: | methods: data analysis, Sun: oscillations | |||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||||||||||||||
| Date: | 1 June 2009 |
orcid.org/0000-0002-6402-8382

