Davies, G. R. and Broomhall, A. M. and Chaplin, W. J. and Elsworth, Y. P. and Hale, S. J. (2014) Low-frequency, low-degree solar p-mode properties from 22 years of Birmingham Solar Oscillations Network data.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001570 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Keywords: | methods: data analysis, Sun: helioseismology, Sun: oscillations | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | ||||||||||||||||||
| Date: | 7 February 2014 |
orcid.org/0000-0002-6402-8382

