Howe, R and Chaplin, W. J. and Elsworth, Y. P. and Hale, S. J. and Nielson, M. B (2023) Low-degree solar rotational splitting from 45 yr of BiSON observations.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001571 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Keywords: | Sun: helioseismology, Sun: rotation | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | Physics and Astronomy | ||||||||||||||||||
| Date: | 12 September 2023 |
orcid.org/0000-0002-6402-8382

