Howe, R. and Chaplin, W. J. and Elsworth, Y. P. and Hale, S. J. and Hatt, E. and Nielsen, M. B. (2025) Far-side helioseismology with Sun-as-a-star data: the solar cycle as seen with 7-d-long BiSON time series.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001572 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Keywords: | Sun: activity, Sun: helioseismology, stars: activity | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||||||||
| Date: | 15 January 2025 |
orcid.org/0000-0002-6402-8382

