Basu, S. and Chaplin, W. J. and Howe, R. and Elsworth, Y. P. and Hale, S. J. and Murray, E. (2026) The seismic diversity of four successive solar cycle minima as observed by the Birmingham Solar-Oscillations Network (BiSON).
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001573 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Keywords: | Asteroseismology, Solar activity, Helioseismology | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||||||||
| Date: | 4 March 2026 |
orcid.org/0000-0002-6402-8382

