Tansell, Amy and Luo, Galane J. and Diakourti, Paraskevi and Mahmoodi, Nasim and Thomas-Seale, Lauren E.J. and Dyson, Rosemary J. (2026) Repository to support: An asymptotic slender‑body model for predicting print resolution in extrusion‑based bioprinting.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001614 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||||||||||||||
| Keywords: | Extrusion-Based Bioprinting Printing Resolution Non-Newtonian Fluids Slender-body Theory Asymptotic Analysis Rheology | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Mathematics | |||||||||||||||||||||
| Date: | 2026 |
orcid.org/0009-0008-0811-1537

