Scandrett, Katie and Watson, Samuel and Deeks, Oscar and Dhuldhoya, Yash and Das, Jishnu (2026) Research data supporting "Quality of care for undifferentiated symptoms of non-communicable diseases in three African urban areas: A Standardised Patient Study".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001626 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Other | ||||||||||||||||||
| Keywords: | primary healthcare, quality of care, standardised patients, non-communicable diseases, health services research, LMIC, Sub-Saharan Africa | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | Department of Applied Health Sciences | ||||||||||||||||||
| Date: | 7 May 2026 |
orcid.org/0000-0001-6111-2805

