Amayo, Flavia (2026) Research data supporting the publication "Climate change adaptation decisions: The interconnection between institutional interactions and gender relations and their influence on the adaptation decision-making capacities of smallholder farmers in Uganda".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001633 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Social Sciences | ||||||
| UoB School, Department or Institute: | School of Government and Society | ||||||
| Date: | 13 May 2026 |
orcid.org/0009-0003-2765-1495

