Pogmore, Alexander (2026) Data for "A Systems Engineering Approach to the Human-Factors Design and Evaluation of Immersive Digital Twins for Remote Monitoring and Control in the Built Environment".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001641 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Civil Engineering | ||||||
| Date: | 13 May 2026 |
orcid.org/0000-0003-2004-154X

