Wang, Yixin and Napit, Indra and Choudhury, Sopna and Ilozumba, Onaedo and Griffiths, Frances and Sartori, Jo and Watson, Samuel and Lilford, Richard (2026) Anonymised dataset for study of an evaluation of an intervention to promote the health, wellbeing and economic developments of marginalised people in rural communities in Nepal: a prospective, mixed-methods, cluster-based, controlled cohort study.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001668 | |||||||||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||||||||
| Funder: | Other | |||||||||||||||||||||||||||
| Keywords: | Economic improvement; Economic development; Low and middle-income countries; Self-help groups; Marginalised groups. | |||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | |||||||||||||||||||||||||||
| UoB School, Department or Institute: | Institute of Applied Health Research | |||||||||||||||||||||||||||
| Date: | 19 June 2026 |
orcid.org/0009-0002-0104-9319

