Man, Martin (2026) Research data supporting "Finding Safety Signals in Sparse Data: Zero-Inflated Models for Pharmacovigilance studies".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001672 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | Pharmacovigilance, applied statistics, signal detection, signal generation | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | ||||||
| UoB School, Department or Institute: | School of Pharmacy | ||||||
| Date: | 16 June 2026 |


