Butlin, Michael (2026) Research data supporting the publication "Triphenoxazoles: Modular and Large Stokes Shifts via Stabilisation of ICT States via the
Degree of Acceptor Fluorination and Their Incorporation into an OLED Device".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001679 | ||||||
| Publisher: | University of Birmingham | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Chemistry, School of Chemical Engineering | ||||||
| Date: | 23 July 2026 |
orcid.org/0009-0003-9738-6228

