Cooper, Helen (2026) Data to accompany "Improved protein identification in native ambient mass spectrometry by integration of proton transfer charge reduction and higher-energy collision dissociation".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001681 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council, Wellcome Trust | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 6 July 2026 |
orcid.org/0000-0003-4590-9384

