Ghaffarpasand, Omid (2026) Research data supporting the publication "Deteriorating emissions of the current vehicle fleet are a major threat to air quality improvement".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001700 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Natural Environment Research Council | ||||||
| Keywords: | Emissions; Vehicle ageing; Euro 6, Euro 7; Remote sensing; Air pollution. | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||
| Date: | 14 July 2026 |
orcid.org/0000-0002-4111-339X

