Hordell, Joshua and Benedicto-Orenes, Daniel and Kowalczyk, Anna and Barontini, Giovanni and Petrov, Plamen and Boyer, Vincent (2017) Research data supporting "Transport of spatial quantum correlations through an optical waveguide".
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000173 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||||||||||||||
| Keywords: | spatial quantum correlations, conduit, waveguide, intensity-difference squeezing | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||||||||
| Date: | 20 December 2017 |
orcid.org/0000-0002-3184-4113

