Elsdon-Baker, Fern and Reardon, Louise and Mason-Wilkes, Will and Packer, Adam and Carter, Alex and McCalman, Caroline and Mekatoa, Alisi (2026) Research data from Phase 2 of UKRI Future Flight Social Science Research Director.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001744 | ||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||
| Funder: | Economic and Social Research Council | ||||||||||||||||||||||||
| Keywords: | Social science; future flight; advanced air mobility; drones; eVTOLs; community engagement; stakeholders; qualitative; focus groups; interviews; surveys; quantitative; mixed methods; history of technology | ||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Mechanical Engineering, School of Government and Society, School of Social Policy | ||||||||||||||||||||||||
| Date: | 14 September 2026 |
orcid.org/0009-0000-0486-5851

