Elsdon-Baker, Fern and Reardon, Louise and Mason-Wilkes, Will and Packer, Adam and Carter, Alex and Mekatoa, Alisi (2026) Research data from Phase 4 of ESRC/Innovate UK Future Flight Social Science Research Director.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001747 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Economic and Social Research Council | |||||||||||||||||||||
| Keywords: | Social science; future flight; advanced air mobility; drones; eVTOLs; community engagement; stakeholders; qualitative; focus groups; interviews; surveys; quantitative; mixed methods; history of technologies | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Mechanical Engineering, School of Social Policy, School of Government and Society | |||||||||||||||||||||
| Date: | 14 September 2026 |
orcid.org/0009-0000-0486-5851

