Nuttall, Harriet (2026) Data supporting the research article: "Does fieldwork divide or unite us? The #Yourpalaeolife II survey spotlights good intentions and unhealthy habits in the culture of palaeontology field research".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001793 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Natural Environment Research Council | ||||||
| Keywords: | research culture, paleontology, fieldwork, academic survey | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||
| Date: | 5 October 2026 |
orcid.org/0009-0005-5325-4463

