Deng, Shiyu and Coak, Matthew and Haines, Charles and Hamidov, Hayrullo and Lampronti, Giulio and Jarvis, David and Zhang, Xiaotian and Liu, Cheng and Saxena, Siddharth S. (2026) Research data supporting the publication "Emergent Polar Metal Phase in a Van der Waals Mott Magnet".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001814 | ||||||||||||||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||||||||||||||
| Funder: | Other | ||||||||||||||||||||||||||||||
| Keywords: | Physics, 2D Materials, Polar Metal, High Pressure, Strongly Correlated Electron Systems, Magnetism | ||||||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | ||||||||||||||||||||||||||||||
| Date: | 30 October 2026 |
Available Versions of this Item
- Research data supporting the publication "Emergent Polar Metal Phase in a Van der Waals Mott Magnet". (deposited 30 Oct 2026 11:18) [Currently Displayed]
orcid.org/0000-0002-0507-2009

