Cheng Lab.  mm7 (ver7.3)  
2023. 10. 07 / 17:33:07

[Header]
-- Sample1 --
  Name = FePSe3_7GPa
  Measure = Keithley 2XXX, Keithley2400
  Area = 1.000000
  Info. = 

[Data]
Number	Elapsed time1 (Sec)	Temp1 (K)	Pressure1 (GPa)	Load1 (t)	Field1 (T)	Angle1 (deg)	Current1 (A)	Voltage1 (V)	Resistance1 (Ohm)	Storke1(mm)	Rtherm1 (Ohm)	Time


1	27	0.000000	-0.098981	0.4655	0.0000	0.0000	1.000026E-7	9.623433E-4	9.623182E+3	0.000000E+0	0.0000E+0	17:33:16
2	30	0.000000	-0.101087	0.4579	0.0000	0.0000	1.000015E-7	9.627815E-4	9.627671E+3	0.000000E+0	0.0000E+0	17:33:20
3	33	0.000000	-0.104544	0.4454	0.0000	0.0000	1.000021E-7	9.690232E-4	9.690025E+3	0.000000E+0	0.0000E+0	17:33:23
4	37	0.000000	-0.104907	0.4441	0.0000	0.0000	9.997552E-9	9.228165E-5	9.230424E+3	0.000000E+0	0.0000E+0	17:33:27
5	40	0.000000	-0.104176	0.4468	0.0000	0.0000	9.998911E-9	9.218229E-5	9.219233E+3	0.000000E+0	0.0000E+0	17:33:29
6	48	0.000000	-0.101435	0.4566	0.0000	0.0000	9.999927E-9	9.683785E-5	9.683856E+3	0.000000E+0	0.0000E+0	17:33:37
7	56	0.000000	-0.101978	0.4547	0.0000	0.0000	9.998831E-9	9.896877E-5	9.898033E+3	0.000000E+0	0.0000E+0	17:33:46
8	62	0.000000	-0.105165	0.4432	0.0000	0.0000	9.997796E-9	9.786816E-5	9.788973E+3	0.000000E+0	0.0000E+0	17:33:52
9	65	0.000000	-0.104680	0.4449	0.0000	0.0000	9.997963E-9	9.396332E-5	9.398246E+3	0.000000E+0	0.0000E+0	17:33:55
10	80	0.000000	-0.104812	0.4445	0.0000	0.0000	9.998851E-9	9.205945E-5	9.207003E+3	0.000000E+0	0.0000E+0	17:34:10
11	85	0.000000	-0.104050	0.4472	0.0000	0.0000	2.009736E-9	2.011024E-5	1.000641E+4	0.000000E+0	0.0000E+0	17:34:15
12	95	0.000000	-0.106535	0.4383	0.0000	0.0000	1.999443E-8	1.926091E-4	9.633134E+3	0.000000E+0	0.0000E+0	17:34:25
13	100	0.000000	-0.104838	0.4444	0.0000	0.0000	1.999340E-8	1.884211E-4	9.424162E+3	0.000000E+0	0.0000E+0	17:34:29
14	102	0.000000	-0.105308	0.4427	0.0000	0.0000	1.999451E-8	1.963059E-4	9.817990E+3	0.000000E+0	0.0000E+0	17:34:32
15	104	0.000000	-0.105627	0.4415	0.0000	0.0000	1.999383E-8	1.977812E-4	9.892110E+3	0.000000E+0	0.0000E+0	17:34:34
16	107	0.000000	-0.103005	0.4510	0.0000	0.0000	1.999357E-8	1.927193E-4	9.639067E+3	0.000000E+0	0.0000E+0	17:34:37
17	118	0.000000	-0.103745	0.4483	0.0000	0.0000	1.999248E-8	1.947299E-4	9.740156E+3	0.000000E+0	0.0000E+0	17:34:47
18	269	0.000000	-0.100316	0.4607	0.0000	0.0000	1.999186E-8	1.948844E-4	9.748189E+3	0.000000E+0	0.0000E+0	17:37:18
19	272	0.000000	-0.103604	0.4488	0.0000	0.0000	1.998935E-8	1.946959E-4	9.739979E+3	0.000000E+0	0.0000E+0	17:37:22
20	310	0.000000	-0.101207	0.4575	0.0000	0.0000	1.998692E-8	1.878319E-4	9.397744E+3	0.000000E+0	0.0000E+0	17:38:00
21	315	0.000000	-0.103491	0.4492	0.0000	0.0000	1.998846E-8	1.923526E-4	9.623184E+3	0.000000E+0	0.0000E+0	17:38:04
22	327	0.000000	-0.102006	0.4546	0.0000	0.0000	1.998792E-8	1.917799E-4	9.594788E+3	0.000000E+0	0.0000E+0	17:38:17
23	351	0.000000	-0.101444	0.4566	0.0000	0.0000	1.998717E-8	1.885974E-4	9.435924E+3	0.000000E+0	0.0000E+0	17:38:41
24	357	0.000000	-0.100194	0.4611	0.0000	0.0000	1.998714E-8	1.856168E-4	9.286810E+3	0.000000E+0	0.0000E+0	17:38:47
25	360	0.000000	-0.100523	0.4599	0.0000	0.0000	1.998995E-8	1.896771E-4	9.488626E+3	0.000000E+0	0.0000E+0	17:38:49
26	362	0.000000	-0.103815	0.4481	0.0000	0.0000	1.998935E-8	1.902108E-4	9.515609E+3	0.000000E+0	0.0000E+0	17:38:52
27	365	0.000000	-0.099992	0.4618	0.0000	0.0000	1.998656E-8	1.919311E-4	9.603008E+3	0.000000E+0	0.0000E+0	17:38:54
28	368	0.000000	-0.100518	0.4599	0.0000	0.0000	1.998815E-8	1.915486E-4	9.583105E+3	0.000000E+0	0.0000E+0	17:38:58
29	371	0.000000	-0.100995	0.4582	0.0000	0.0000	1.998834E-8	1.885960E-4	9.435305E+3	0.000000E+0	0.0000E+0	17:39:00
30	375	0.000000	-0.099032	0.4653	0.0000	0.0000	1.998770E-8	1.932708E-4	9.669488E+3	0.000000E+0	0.0000E+0	17:39:05
31	378	0.000000	-0.105323	0.4426	0.0000	0.0000	1.998712E-8	1.868879E-4	9.350412E+3	0.000000E+0	0.0000E+0	17:39:08
32	380	0.000000	-0.100814	0.4589	0.0000	0.0000	1.998907E-8	1.878397E-4	9.397120E+3	0.000000E+0	0.0000E+0	17:39:10
33	384	0.000000	-0.098706	0.4665	0.0000	0.0000	1.998845E-8	1.931447E-4	9.662815E+3	0.000000E+0	0.0000E+0	17:39:14
34	390	0.000000	-0.100357	0.4605	0.0000	0.0000	1.998788E-8	1.878755E-4	9.399470E+3	0.000000E+0	0.0000E+0	17:39:19
35	396	0.000000	-0.101093	0.4579	0.0000	0.0000	1.998735E-8	1.916955E-4	9.590841E+3	0.000000E+0	0.0000E+0	17:39:26
36	424	0.000000	-0.099225	0.4646	0.0000	0.0000	1.998813E-8	1.868313E-4	9.347112E+3	0.000000E+0	0.0000E+0	17:39:54
37	428	0.000000	-0.097983	0.4691	0.0000	0.0000	1.998860E-8	1.943626E-4	9.723672E+3	0.000000E+0	0.0000E+0	17:39:58
38	431	0.000000	-0.100962	0.4583	0.0000	0.0000	1.998764E-8	1.933164E-4	9.671798E+3	0.000000E+0	0.0000E+0	17:40:01
39	439	0.000000	-0.100150	0.4613	0.0000	0.0000	1.998909E-8	1.940691E-4	9.708751E+3	0.000000E+0	0.0000E+0	17:40:09
40	444	0.000000	-0.100059	0.4616	0.0000	0.0000	1.998742E-8	1.952018E-4	9.766238E+3	0.000000E+0	0.0000E+0	17:40:14
41	459	0.000000	-0.099233	0.4646	0.0000	0.0000	1.998826E-8	1.902824E-4	9.519709E+3	0.000000E+0	0.0000E+0	17:40:28
42	469	0.000000	-0.098331	0.4678	0.0000	0.0000	1.998608E-8	1.859584E-4	9.304394E+3	0.000000E+0	0.0000E+0	17:40:39
43	497	0.000000	-0.099473	0.4637	0.0000	0.0000	1.998819E-8	1.956621E-4	9.788888E+3	0.000000E+0	0.0000E+0	17:41:07
44	501	0.000000	-0.097210	0.4719	0.0000	0.0000	1.998827E-8	1.960989E-4	9.810695E+3	0.000000E+0	0.0000E+0	17:41:11
45	504	0.000000	-0.098313	0.4679	0.0000	0.0000	1.998751E-8	1.939101E-4	9.701565E+3	0.000000E+0	0.0000E+0	17:41:14
46	538	0.000000	-0.094602	0.4813	0.0000	0.0000	1.998638E-8	1.973460E-4	9.874024E+3	0.000000E+0	0.0000E+0	17:41:48
47	540	0.000000	-0.096219	0.4754	0.0000	0.0000	1.998656E-8	1.969808E-4	9.855659E+3	0.000000E+0	0.0000E+0	17:41:50
48	547	0.000000	-0.096597	0.4741	0.0000	0.0000	1.998481E-8	1.922638E-4	9.620497E+3	0.000000E+0	0.0000E+0	17:41:57
49	552	0.000000	-0.097117	0.4722	0.0000	0.0000	1.998676E-8	1.848940E-4	9.250829E+3	0.000000E+0	0.0000E+0	17:42:02
50	600	0.000000	-0.096857	0.4731	0.0000	0.0000	1.998600E-8	1.912050E-4	9.566947E+3	0.000000E+0	0.0000E+0	17:42:50
51	611	0.000000	-0.098436	0.4674	0.0000	0.0000	1.998605E-8	1.886381E-4	9.438487E+3	0.000000E+0	0.0000E+0	17:43:01
52	621	0.000000	-0.094963	0.4800	0.0000	0.0000	1.998597E-8	1.960202E-4	9.807889E+3	0.000000E+0	0.0000E+0	17:43:11
53	674	0.000000	-0.094387	0.4820	0.0000	0.0000	1.998466E-8	1.856965E-4	9.291951E+3	0.000000E+0	0.0000E+0	17:44:04
54	682	0.000000	-0.093880	0.4839	0.0000	0.0000	1.998555E-8	1.962524E-4	9.819712E+3	0.000000E+0	0.0000E+0	17:44:12
55	699	0.000000	-0.091873	0.4911	0.0000	0.0000	1.998561E-8	1.947898E-4	9.746501E+3	0.000000E+0	0.0000E+0	17:44:29
56	702	0.000000	-0.094195	0.4827	0.0000	0.0000	1.998437E-8	1.801879E-4	9.016440E+3	0.000000E+0	0.0000E+0	17:44:31
57	738	0.000000	-0.092574	0.4886	0.0000	0.0000	1.998518E-8	1.848866E-4	9.251183E+3	0.000000E+0	0.0000E+0	17:45:08
58	755	0.000000	-0.090144	0.4973	0.0000	0.0000	1.998626E-8	1.882989E-4	9.421419E+3	0.000000E+0	0.0000E+0	17:45:25
59	767	0.000000	-0.092322	0.4895	0.0000	0.0000	1.998499E-8	1.973377E-4	9.874297E+3	0.000000E+0	0.0000E+0	17:45:36
60	771	0.000000	-0.092107	0.4902	0.0000	0.0000	1.998537E-8	1.940879E-4	9.711502E+3	0.000000E+0	0.0000E+0	17:45:40
61	784	0.000000	-0.092966	0.4871	0.0000	0.0000	1.998581E-8	1.957196E-4	9.792930E+3	0.000000E+0	0.0000E+0	17:45:54
62	790	0.000000	-0.092543	0.4887	0.0000	0.0000	1.998324E-8	1.897161E-4	9.493763E+3	0.000000E+0	0.0000E+0	17:46:00
63	794	0.000000	-0.090859	0.4947	0.0000	0.0000	1.998550E-8	1.902271E-4	9.518255E+3	0.000000E+0	0.0000E+0	17:46:04
64	800	0.000000	-0.090569	0.4958	0.0000	0.0000	1.998493E-8	1.878853E-4	9.401350E+3	0.000000E+0	0.0000E+0	17:46:10
65	805	0.000000	-0.089701	0.4989	0.0000	0.0000	1.998426E-8	1.907819E-4	9.546611E+3	0.000000E+0	0.0000E+0	17:46:15
66	813	0.000000	-0.091273	0.4932	0.0000	0.0000	1.998492E-8	1.958140E-4	9.798084E+3	0.000000E+0	0.0000E+0	17:46:23
67	816	0.000000	-0.089596	0.4993	0.0000	0.0000	1.998388E-8	1.852255E-4	9.268746E+3	0.000000E+0	0.0000E+0	17:46:26
68	875	0.000000	-0.087770	0.5059	0.0000	0.0000	1.998345E-8	1.888789E-4	9.451767E+3	0.000000E+0	0.0000E+0	17:47:25
69	880	0.000000	-0.084532	0.5175	0.0000	0.0000	1.998408E-8	1.952289E-4	9.769219E+3	0.000000E+0	0.0000E+0	17:47:29
70	884	0.000000	-0.084968	0.5160	0.0000	0.0000	1.998619E-8	1.884429E-4	9.428654E+3	0.000000E+0	0.0000E+0	17:47:34
71	891	0.000000	-0.085927	0.5125	0.0000	0.0000	1.998461E-8	1.910636E-4	9.560537E+3	0.000000E+0	0.0000E+0	17:47:40
72	926	0.000000	-0.083461	0.5214	0.0000	0.0000	1.998395E-8	1.913382E-4	9.574589E+3	0.000000E+0	0.0000E+0	17:48:16
73	931	0.000000	-0.084108	0.5191	0.0000	0.0000	1.998420E-8	1.929496E-4	9.655108E+3	0.000000E+0	0.0000E+0	17:48:21
74	944	0.000000	-0.083997	0.5195	0.0000	0.0000	1.998359E-8	1.856061E-4	9.287924E+3	0.000000E+0	0.0000E+0	17:48:34
75	966	0.000000	-0.081378	0.5289	0.0000	0.0000	1.998468E-8	1.969481E-4	9.854950E+3	0.000000E+0	0.0000E+0	17:48:56
76	978	0.000000	-0.083136	0.5226	0.0000	0.0000	1.998331E-8	1.929785E-4	9.656985E+3	0.000000E+0	0.0000E+0	17:49:08
77	982	0.000000	-0.082855	0.5236	0.0000	0.0000	1.998540E-8	1.920430E-4	9.609163E+3	0.000000E+0	0.0000E+0	17:49:12
78	988	0.000000	-0.081444	0.5287	0.0000	0.0000	1.998555E-8	1.932312E-4	9.668546E+3	0.000000E+0	0.0000E+0	17:49:18
79	1008	0.000000	-0.077616	0.5425	0.0000	0.0000	1.998293E-8	1.822559E-4	9.120579E+3	0.000000E+0	0.0000E+0	17:49:37
80	1010	0.000000	-0.079012	0.5374	0.0000	0.0000	1.998425E-8	1.860366E-4	9.309162E+3	0.000000E+0	0.0000E+0	17:49:40
81	1022	0.000000	-0.078581	0.5390	0.0000	0.0000	1.998511E-8	1.948075E-4	9.747635E+3	0.000000E+0	0.0000E+0	17:49:51
82	1055	0.000000	-0.075229	0.5511	0.0000	0.0000	1.998329E-8	1.854299E-4	9.279248E+3	0.000000E+0	0.0000E+0	17:50:24
83	1061	0.000000	-0.076735	0.5456	0.0000	0.0000	1.998282E-8	1.947905E-4	9.747898E+3	0.000000E+0	0.0000E+0	17:50:30
84	1070	0.000000	-0.074890	0.5523	0.0000	0.0000	1.998346E-8	1.927838E-4	9.647172E+3	0.000000E+0	0.0000E+0	17:50:40
85	1081	0.000000	-0.075369	0.5506	0.0000	0.0000	1.998327E-8	1.917594E-4	9.595998E+3	0.000000E+0	0.0000E+0	17:50:51
86	1088	0.000000	-0.073251	0.5582	0.0000	0.0000	1.998146E-8	1.878453E-4	9.400983E+3	0.000000E+0	0.0000E+0	17:50:58
87	1110	0.000000	-0.074175	0.5549	0.0000	0.0000	1.998377E-8	1.903837E-4	9.526916E+3	0.000000E+0	0.0000E+0	17:51:20
88	1113	0.000000	-0.073186	0.5584	0.0000	0.0000	1.998252E-8	1.884592E-4	9.431206E+3	0.000000E+0	0.0000E+0	17:51:22
89	1124	0.000000	-0.068907	0.5739	0.0000	0.0000	1.998518E-8	1.917003E-4	9.592121E+3	0.000000E+0	0.0000E+0	17:51:34
90	1127	0.000000	-0.071515	0.5645	0.0000	0.0000	1.998078E-8	1.899235E-4	9.505309E+3	0.000000E+0	0.0000E+0	17:51:37
91	1135	0.000000	-0.072041	0.5626	0.0000	0.0000	1.998383E-8	1.863834E-4	9.326709E+3	0.000000E+0	0.0000E+0	17:51:45
92	1140	0.000000	-0.073863	0.5560	0.0000	0.0000	1.998300E-8	1.812696E-4	9.071189E+3	0.000000E+0	0.0000E+0	17:51:49
93	1142	0.000000	-0.068723	0.5745	0.0000	0.0000	1.998312E-8	1.858964E-4	9.302671E+3	0.000000E+0	0.0000E+0	17:51:52
94	1156	0.000000	-0.070978	0.5664	0.0000	0.0000	1.998267E-8	1.916896E-4	9.592793E+3	0.000000E+0	0.0000E+0	17:52:06
95	1161	0.000000	-0.067585	0.5786	0.0000	0.0000	1.998281E-8	1.898862E-4	9.502477E+3	0.000000E+0	0.0000E+0	17:52:11
96	1198	0.000000	-0.065005	0.5879	0.0000	0.0000	1.998406E-8	1.918855E-4	9.601928E+3	0.000000E+0	0.0000E+0	17:52:48
97	1222	0.000000	-0.061253	0.6015	0.0000	0.0000	1.998273E-8	1.893957E-4	9.477968E+3	0.000000E+0	0.0000E+0	17:53:12
98	1227	0.000000	-0.061714	0.5998	0.0000	0.0000	1.998428E-8	1.845568E-4	9.235100E+3	0.000000E+0	0.0000E+0	17:53:16
99	1263	0.000000	-0.060666	0.6036	0.0000	0.0000	1.998173E-8	1.932300E-4	9.670331E+3	0.000000E+0	0.0000E+0	17:53:53
100	1271	0.000000	-0.060788	0.6031	0.0000	0.0000	1.998121E-8	1.922005E-4	9.619065E+3	0.000000E+0	0.0000E+0	17:54:01
101	1275	0.000000	-0.057840	0.6138	0.0000	0.0000	1.998136E-8	1.783397E-4	8.925302E+3	0.000000E+0	0.0000E+0	17:54:05
102	1287	0.000000	-0.059391	0.6082	0.0000	0.0000	1.998183E-8	1.893874E-4	9.477983E+3	0.000000E+0	0.0000E+0	17:54:16
103	1294	0.000000	-0.057245	0.6159	0.0000	0.0000	1.998094E-8	1.856441E-4	9.291058E+3	0.000000E+0	0.0000E+0	17:54:24
104	1316	0.000000	-0.055399	0.6226	0.0000	0.0000	1.998160E-8	1.834968E-4	9.183288E+3	0.000000E+0	0.0000E+0	17:54:46
105	1324	0.000000	-0.056222	0.6196	0.0000	0.0000	1.998065E-8	1.914013E-4	9.579333E+3	0.000000E+0	0.0000E+0	17:54:53
106	1341	0.000000	-0.053973	0.6277	0.0000	0.0000	1.998322E-8	1.916527E-4	9.590680E+3	0.000000E+0	0.0000E+0	17:55:11
107	1346	0.000000	-0.053675	0.6288	0.0000	0.0000	1.998280E-8	1.861129E-4	9.313656E+3	0.000000E+0	0.0000E+0	17:55:15
108	1353	0.000000	-0.051512	0.6366	0.0000	0.0000	1.998063E-8	1.881915E-4	9.418696E+3	0.000000E+0	0.0000E+0	17:55:22
109	1361	0.000000	-0.049492	0.6439	0.0000	0.0000	1.998366E-8	1.876088E-4	9.388108E+3	0.000000E+0	0.0000E+0	17:55:31
110	1363	0.000000	-0.050764	0.6393	0.0000	0.0000	1.998186E-8	1.859663E-4	9.306753E+3	0.000000E+0	0.0000E+0	17:55:33
111	1403	0.000000	-0.049766	0.6429	0.0000	0.0000	1.998138E-8	1.873298E-4	9.375216E+3	0.000000E+0	0.0000E+0	17:56:12
112	1407	0.000000	-0.048421	0.6477	0.0000	0.0000	1.998150E-8	1.907684E-4	9.547252E+3	0.000000E+0	0.0000E+0	17:56:17
113	1424	0.000000	-0.046811	0.6536	0.0000	0.0000	1.998158E-8	1.869906E-4	9.358153E+3	0.000000E+0	0.0000E+0	17:56:34
114	1429	0.000000	-0.048959	0.6458	0.0000	0.0000	1.998239E-8	1.861161E-4	9.314006E+3	0.000000E+0	0.0000E+0	17:56:39
115	1432	0.000000	-0.047114	0.6525	0.0000	0.0000	1.998329E-8	1.897313E-4	9.494497E+3	0.000000E+0	0.0000E+0	17:56:42
116	1459	0.000000	-0.046572	0.6544	0.0000	0.0000	1.998258E-8	1.827330E-4	9.144613E+3	0.000000E+0	0.0000E+0	17:57:09
117	1462	0.000000	-0.046034	0.6564	0.0000	0.0000	1.998260E-8	1.870306E-4	9.359676E+3	0.000000E+0	0.0000E+0	17:57:12
118	1464	0.000000	-0.042945	0.6675	0.0000	0.0000	1.998189E-8	1.888812E-4	9.452618E+3	0.000000E+0	0.0000E+0	17:57:14
119	1467	0.000000	-0.044865	0.6606	0.0000	0.0000	1.998068E-8	1.952451E-4	9.771699E+3	0.000000E+0	0.0000E+0	17:57:17
120	1486	0.000000	-0.043539	0.6654	0.0000	0.0000	1.998178E-8	1.906075E-4	9.539067E+3	0.000000E+0	0.0000E+0	17:57:36
121	1497	0.000000	-0.039109	0.6813	0.0000	0.0000	1.998224E-8	1.867571E-4	9.346155E+3	0.000000E+0	0.0000E+0	17:57:46
122	1500	0.000000	-0.040150	0.6776	0.0000	0.0000	1.998301E-8	1.903270E-4	9.524439E+3	0.000000E+0	0.0000E+0	17:57:50
123	1515	0.000000	-0.037885	0.6858	0.0000	0.0000	1.998210E-8	1.924337E-4	9.630309E+3	0.000000E+0	0.0000E+0	17:58:05
124	1517	0.000000	-0.039825	0.6788	0.0000	0.0000	1.998303E-8	1.843982E-4	9.227737E+3	0.000000E+0	0.0000E+0	17:58:07
125	1524	0.000000	-0.037830	0.6860	0.0000	0.0000	1.998078E-8	1.852116E-4	9.269489E+3	0.000000E+0	0.0000E+0	17:58:14
126	1540	0.000000	-0.035592	0.6940	0.0000	0.0000	1.998099E-8	1.924105E-4	9.629678E+3	0.000000E+0	0.0000E+0	17:58:29
127	1542	0.000000	-0.033741	0.7007	0.0000	0.0000	1.998169E-8	1.862551E-4	9.321289E+3	0.000000E+0	0.0000E+0	17:58:32
128	1545	0.000000	-0.033950	0.7000	0.0000	0.0000	1.998028E-8	1.948495E-4	9.752091E+3	0.000000E+0	0.0000E+0	17:58:35
129	1548	0.000000	-0.035329	0.6950	0.0000	0.0000	1.998093E-8	1.843127E-4	9.224429E+3	0.000000E+0	0.0000E+0	17:58:37
130	1552	0.000000	-0.035372	0.6948	0.0000	0.0000	1.997928E-8	1.867175E-4	9.345557E+3	0.000000E+0	0.0000E+0	17:58:41
131	1573	0.000000	-0.032969	0.7035	0.0000	0.0000	1.998097E-8	1.916468E-4	9.591466E+3	0.000000E+0	0.0000E+0	17:59:02
132	1578	0.000000	-0.033383	0.7020	0.0000	0.0000	1.998105E-8	1.875259E-4	9.385187E+3	0.000000E+0	0.0000E+0	17:59:08
133	1583	0.000000	-0.034932	0.6964	0.0000	0.0000	1.998283E-8	1.911286E-4	9.564646E+3	0.000000E+0	0.0000E+0	17:59:13
134	1598	0.000000	-0.034795	0.6969	0.0000	0.0000	1.997986E-8	1.849054E-4	9.254589E+3	0.000000E+0	0.0000E+0	17:59:27
135	1600	0.000000	-0.033955	0.6999	0.0000	0.0000	1.998204E-8	1.847853E-4	9.247570E+3	0.000000E+0	0.0000E+0	17:59:30
136	1603	0.000000	-0.030771	0.7114	0.0000	0.0000	1.998139E-8	1.840827E-4	9.212706E+3	0.000000E+0	0.0000E+0	17:59:33
137	1611	0.000000	-0.033107	0.7030	0.0000	0.0000	1.998166E-8	1.888798E-4	9.452654E+3	0.000000E+0	0.0000E+0	17:59:41
138	1621	0.000000	-0.030894	0.7110	0.0000	0.0000	1.998107E-8	1.909930E-4	9.558699E+3	0.000000E+0	0.0000E+0	17:59:51
139	1641	0.000000	-0.030572	0.7121	0.0000	0.0000	1.998088E-8	1.877892E-4	9.398441E+3	0.000000E+0	0.0000E+0	18:00:11
140	1644	0.000000	-0.028249	0.7205	0.0000	0.0000	1.998125E-8	1.896255E-4	9.490167E+3	0.000000E+0	0.0000E+0	18:00:14
141	1648	0.000000	-0.028341	0.7202	0.0000	0.0000	1.997995E-8	1.896281E-4	9.490916E+3	0.000000E+0	0.0000E+0	18:00:18
142	1653	0.000000	-0.025513	0.7304	0.0000	0.0000	1.998283E-8	1.884789E-4	9.432039E+3	0.000000E+0	0.0000E+0	18:00:23
143	1660	0.000000	-0.026769	0.7259	0.0000	0.0000	1.998117E-8	1.828969E-4	9.153464E+3	0.000000E+0	0.0000E+0	18:00:30
144	1673	0.000000	-0.023312	0.7383	0.0000	0.0000	1.998031E-8	1.939893E-4	9.709021E+3	0.000000E+0	0.0000E+0	18:00:43
145	1676	0.000000	-0.026542	0.7267	0.0000	0.0000	1.997994E-8	1.911892E-4	9.569055E+3	0.000000E+0	0.0000E+0	18:00:46
146	1681	0.000000	-0.024415	0.7344	0.0000	0.0000	1.997989E-8	1.939479E-4	9.707159E+3	0.000000E+0	0.0000E+0	18:00:50
147	1684	0.000000	-0.025169	0.7316	0.0000	0.0000	1.997966E-8	1.869267E-4	9.355849E+3	0.000000E+0	0.0000E+0	18:00:54
148	1692	0.000000	-0.024683	0.7334	0.0000	0.0000	1.998206E-8	1.861604E-4	9.316375E+3	0.000000E+0	0.0000E+0	18:01:01
149	1705	0.000000	-0.024782	0.7330	0.0000	0.0000	1.998147E-8	1.904794E-4	9.532803E+3	0.000000E+0	0.0000E+0	18:01:15
150	1716	0.000000	-0.023577	0.7374	0.0000	0.0000	1.998062E-8	1.869297E-4	9.355552E+3	0.000000E+0	0.0000E+0	18:01:26
151	1722	0.000000	-0.023087	0.7392	0.0000	0.0000	1.998162E-8	1.900976E-4	9.513625E+3	0.000000E+0	0.0000E+0	18:01:32
152	1729	0.000000	-0.023593	0.7373	0.0000	0.0000	1.997940E-8	1.907495E-4	9.547309E+3	0.000000E+0	0.0000E+0	18:01:39
153	1732	0.000000	-0.021534	0.7448	0.0000	0.0000	1.998084E-8	1.922224E-4	9.620339E+3	0.000000E+0	0.0000E+0	18:01:42
154	1750	0.000000	-0.019130	0.7534	0.0000	0.0000	1.998016E-8	1.797200E-4	8.994925E+3	0.000000E+0	0.0000E+0	18:02:00
155	1752	0.000000	-0.019755	0.7512	0.0000	0.0000	1.998170E-8	1.853586E-4	9.276418E+3	0.000000E+0	0.0000E+0	18:02:02
156	1764	0.000000	-0.019160	0.7533	0.0000	0.0000	1.997938E-8	1.870165E-4	9.360476E+3	0.000000E+0	0.0000E+0	18:02:14
157	1790	0.000000	-0.018359	0.7562	0.0000	0.0000	1.998210E-8	1.910028E-4	9.558695E+3	0.000000E+0	0.0000E+0	18:02:39
158	1795	0.000000	-0.015245	0.7675	0.0000	0.0000	1.998033E-8	1.878314E-4	9.400815E+3	0.000000E+0	0.0000E+0	18:02:45
159	1827	0.000000	-0.014755	0.7692	0.0000	0.0000	1.998069E-8	1.889221E-4	9.455235E+3	0.000000E+0	0.0000E+0	18:03:17
160	1833	0.000000	-0.015162	0.7678	0.0000	0.0000	1.997986E-8	1.903335E-4	9.526272E+3	0.000000E+0	0.0000E+0	18:03:22
161	1837	0.000000	-0.012702	0.7767	0.0000	0.0000	1.997870E-8	1.850095E-4	9.260339E+3	0.000000E+0	0.0000E+0	18:03:26
162	1853	0.000000	-0.009097	0.7897	0.0000	0.0000	1.998011E-8	1.878872E-4	9.403716E+3	0.000000E+0	0.0000E+0	18:03:43
163	1856	0.000000	-0.011545	0.7808	0.0000	0.0000	1.997942E-8	1.896335E-4	9.491440E+3	0.000000E+0	0.0000E+0	18:03:45
164	1862	0.000000	-0.010391	0.7850	0.0000	0.0000	1.997993E-8	1.937775E-4	9.698608E+3	0.000000E+0	0.0000E+0	18:03:52
165	1881	0.000000	-0.005839	0.8014	0.0000	0.0000	1.997936E-8	1.866143E-4	9.340358E+3	0.000000E+0	0.0000E+0	18:04:10
166	1883	0.000000	-0.008011	0.7936	0.0000	0.0000	1.997989E-8	1.913246E-4	9.575859E+3	0.000000E+0	0.0000E+0	18:04:13
167	1939	0.000000	-0.006143	0.8003	0.0000	0.0000	1.998146E-8	1.942929E-4	9.723658E+3	0.000000E+0	0.0000E+0	18:05:08
168	1944	0.000000	-0.005861	0.8014	0.0000	0.0000	1.998144E-8	1.860862E-4	9.312951E+3	0.000000E+0	0.0000E+0	18:05:14
169	1951	0.000000	-0.006011	0.8008	0.0000	0.0000	1.998010E-8	1.839660E-4	9.207460E+3	0.000000E+0	0.0000E+0	18:05:21
170	1955	0.000000	-0.004698	0.8056	0.0000	0.0000	1.998031E-8	1.917511E-4	9.597005E+3	0.000000E+0	0.0000E+0	18:05:25
171	1962	0.000000	-0.003875	0.8085	0.0000	0.0000	1.997944E-8	1.989634E-4	9.958405E+3	0.000000E+0	0.0000E+0	18:05:32
172	1970	0.000000	-0.002373	0.8140	0.0000	0.0000	1.998167E-8	1.879657E-4	9.406902E+3	0.000000E+0	0.0000E+0	18:05:40
173	1978	0.000000	-0.000376	0.8212	0.0000	0.0000	1.997965E-8	1.863014E-4	9.324557E+3	0.000000E+0	0.0000E+0	18:05:48
174	2005	0.000000	0.000927	0.8259	0.0000	0.0000	1.998100E-8	1.861019E-4	9.313946E+3	0.000000E+0	0.0000E+0	18:06:15
175	2017	0.000000	0.002886	0.8329	0.0000	0.0000	1.997973E-8	1.898019E-4	9.499721E+3	0.000000E+0	0.0000E+0	18:06:27
176	2027	0.000000	0.003735	0.8360	0.0000	0.0000	1.997966E-8	1.921424E-4	9.616900E+3	0.000000E+0	0.0000E+0	18:06:37
