Cheng Lab.  mm7 (ver7.3)  
2023. 10. 17 / 11:49:57

[Header]
-- Sample1 --
  Name = FePSe3_12GPa
  Measure = Keithley 2182, Keithley2400
  Area = 1.000000
  Info. = 

[Data]
Number	Elapsed time1 (Sec)	Temp1 (K)	Pressure1 (GPa)	Load1 (t)	Field1 (T)	Angle1 (deg)	Current1 (A)	Voltage1 (V)	Resistance1 (Ohm)	Storke1(mm)	Rtherm1 (Ohm)	Time


1	6	5.725600	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.644628E-5	1.214736E-1	0.000000E+0	5.6672E+0	11:50:03
2	11	5.690850	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.647685E-5	1.215754E-1	0.000000E+0	5.6330E+0	11:50:08
3	16	5.655605	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.644937E-5	1.214839E-1	0.000000E+0	5.5985E+0	11:50:13
4	21	5.620720	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.644988E-5	1.214854E-1	0.000000E+0	5.5639E+0	11:50:19
5	26	5.585315	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.645734E-5	1.215104E-1	0.000000E+0	5.5295E+0	11:50:24
6	31	5.550025	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.644553E-5	1.214710E-1	0.000000E+0	5.4948E+0	11:50:29
7	36	5.516330	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.645272E-5	1.214948E-1	0.000000E+0	5.4601E+0	11:50:34
8	42	5.481930	0.000000	0.0000	0.0000	0.0000	3.000344E-4	3.642292E-5	1.213958E-1	0.000000E+0	5.4266E+0	11:50:39
9	47	5.447315	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.646787E-5	1.215454E-1	0.000000E+0	5.3936E+0	11:50:45
10	52	5.414420	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.643423E-5	1.214334E-1	0.000000E+0	5.3626E+0	11:50:50
11	57	5.381230	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.643447E-5	1.214342E-1	0.000000E+0	5.3316E+0	11:50:55
12	62	5.348370	0.000000	0.0000	0.0000	0.0000	3.000346E-4	3.645449E-5	1.215010E-1	0.000000E+0	5.3004E+0	11:51:00
13	68	5.315610	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.641340E-5	1.213639E-1	0.000000E+0	5.2693E+0	11:51:05
14	73	5.282715	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.646838E-5	1.215471E-1	0.000000E+0	5.2383E+0	11:51:10
15	78	5.249850	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.644039E-5	1.214539E-1	0.000000E+0	5.2071E+0	11:51:15
16	83	5.217130	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.645990E-5	1.215190E-1	0.000000E+0	5.1745E+0	11:51:21
17	89	5.184630	0.000000	0.0000	0.0000	0.0000	3.000341E-4	3.644836E-5	1.214807E-1	0.000000E+0	5.1412E+0	11:51:26
18	94	5.152145	0.000000	0.0000	0.0000	0.0000	3.000341E-4	3.646763E-5	1.215449E-1	0.000000E+0	5.1087E+0	11:51:32
19	99	5.120000	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.643885E-5	1.214486E-1	0.000000E+0	5.0761E+0	11:51:37
20	105	5.088060	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.643112E-5	1.214231E-1	0.000000E+0	5.0440E+0	11:51:42
21	110	5.056410	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.646297E-5	1.215291E-1	0.000000E+0	5.0119E+0	11:51:48
22	116	5.024425	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.642597E-5	1.214056E-1	0.000000E+0	4.9799E+0	11:51:53
23	121	4.992310	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.644319E-5	1.214632E-1	0.000000E+0	4.9477E+0	11:51:59
24	126	4.960405	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.644323E-5	1.214632E-1	0.000000E+0	4.9160E+0	11:52:04
25	132	4.929320	0.000000	0.0000	0.0000	0.0000	3.000344E-4	3.645480E-5	1.215021E-1	0.000000E+0	4.8835E+0	11:52:09
26	138	4.897640	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.642733E-5	1.214105E-1	0.000000E+0	4.8508E+0	11:52:16
27	144	4.865750	0.000000	0.0000	0.0000	0.0000	3.000344E-4	3.644453E-5	1.214679E-1	0.000000E+0	4.8204E+0	11:52:22
28	150	4.833695	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.643423E-5	1.214334E-1	0.000000E+0	4.7904E+0	11:52:28
29	156	4.802070	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.640418E-5	1.213332E-1	0.000000E+0	4.7601E+0	11:52:34
30	162	4.770740	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.644143E-5	1.214574E-1	0.000000E+0	4.7305E+0	11:52:40
31	168	4.739285	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.640804E-5	1.213461E-1	0.000000E+0	4.7010E+0	11:52:46
32	174	4.707850	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.644914E-5	1.214832E-1	0.000000E+0	4.6710E+0	11:52:52
33	180	4.676825	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.645917E-5	1.215165E-1	0.000000E+0	4.6417E+0	11:52:58
34	186	4.646900	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.642320E-5	1.213966E-1	0.000000E+0	4.6125E+0	11:53:04
35	193	4.616850	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.640368E-5	1.213315E-1	0.000000E+0	4.5817E+0	11:53:10
36	199	4.586515	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.639905E-5	1.213158E-1	0.000000E+0	4.5513E+0	11:53:17
37	206	4.557820	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.639339E-5	1.212973E-1	0.000000E+0	4.5228E+0	11:53:23
38	212	4.527760	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.641086E-5	1.213554E-1	0.000000E+0	4.4930E+0	11:53:30
39	219	4.498660	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.643602E-5	1.214393E-1	0.000000E+0	4.4639E+0	11:53:37
40	226	4.469020	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.642063E-5	1.213879E-1	0.000000E+0	4.4348E+0	11:53:43
41	232	4.440175	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.637515E-5	1.212364E-1	0.000000E+0	4.4059E+0	11:53:50
42	239	4.411560	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.641421E-5	1.213665E-1	0.000000E+0	4.3776E+0	11:53:57
43	246	4.383295	0.000000	0.0000	0.0000	0.0000	3.000339E-4	3.641320E-5	1.213636E-1	0.000000E+0	4.3481E+0	11:54:04
44	253	4.355105	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.638468E-5	1.212681E-1	0.000000E+0	4.3203E+0	11:54:11
45	261	4.327495	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.637414E-5	1.212331E-1	0.000000E+0	4.2939E+0	11:54:18
46	268	4.298985	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.639081E-5	1.212886E-1	0.000000E+0	4.2666E+0	11:54:26
47	276	4.270825	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.637640E-5	1.212405E-1	0.000000E+0	4.2396E+0	11:54:33
48	283	4.243335	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.637767E-5	1.212447E-1	0.000000E+0	4.2135E+0	11:54:41
49	291	4.216405	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.640902E-5	1.213493E-1	0.000000E+0	4.1876E+0	11:54:48
50	299	4.188585	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.638206E-5	1.212594E-1	0.000000E+0	4.1611E+0	11:54:56
51	307	4.161255	0.000000	0.0000	0.0000	0.0000	3.000356E-4	3.638979E-5	1.212849E-1	0.000000E+0	4.1349E+0	11:55:04
52	315	4.134760	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.636716E-5	1.212098E-1	0.000000E+0	4.1094E+0	11:55:12
53	323	4.107885	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.633066E-5	1.210880E-1	0.000000E+0	4.0814E+0	11:55:21
54	332	4.081635	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.636840E-5	1.212139E-1	0.000000E+0	4.0544E+0	11:55:30
55	341	4.056105	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.642419E-5	1.213999E-1	0.000000E+0	4.0293E+0	11:55:39
56	350	4.030075	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.642422E-5	1.214000E-1	0.000000E+0	4.0039E+0	11:55:48
57	360	4.003725	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.637286E-5	1.212287E-1	0.000000E+0	3.9785E+0	11:55:57
58	369	3.977870	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.636049E-5	1.211876E-1	0.000000E+0	3.9531E+0	11:56:07
59	379	3.952265	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.638104E-5	1.212560E-1	0.000000E+0	3.9282E+0	11:56:17
60	389	3.926775	0.000000	0.0000	0.0000	0.0000	3.000343E-4	3.637435E-5	1.212340E-1	0.000000E+0	3.9030E+0	11:56:27
61	400	3.901695	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.638824E-5	1.212800E-1	0.000000E+0	3.8763E+0	11:56:38
62	411	3.877095	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.636616E-5	1.212064E-1	0.000000E+0	3.8520E+0	11:56:49
63	422	3.852455	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.637131E-5	1.212235E-1	0.000000E+0	3.8283E+0	11:57:00
64	434	3.827945	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.636562E-5	1.212045E-1	0.000000E+0	3.8050E+0	11:57:11
65	446	3.803815	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.639849E-5	1.213141E-1	0.000000E+0	3.7820E+0	11:57:23
66	458	3.779985	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.640054E-5	1.213211E-1	0.000000E+0	3.7592E+0	11:57:36
67	471	3.756055	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.639155E-5	1.212910E-1	0.000000E+0	3.7362E+0	11:57:48
68	484	3.732870	0.000000	0.0000	0.0000	0.0000	3.000355E-4	3.634071E-5	1.211214E-1	0.000000E+0	3.7131E+0	11:58:02
69	499	3.709785	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.634918E-5	1.211498E-1	0.000000E+0	3.6896E+0	11:58:17
70	515	3.686515	0.000000	0.0000	0.0000	0.0000	3.000342E-4	3.632146E-5	1.210577E-1	0.000000E+0	3.6666E+0	11:58:32
71	531	3.663575	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.632479E-5	1.210686E-1	0.000000E+0	3.6439E+0	11:58:49
72	548	3.640950	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.632348E-5	1.210643E-1	0.000000E+0	3.6214E+0	11:59:06
73	566	3.618400	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.631963E-5	1.210513E-1	0.000000E+0	3.5991E+0	11:59:24
74	586	3.595915	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.634123E-5	1.211235E-1	0.000000E+0	3.5768E+0	11:59:43
75	606	3.573880	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.635458E-5	1.211677E-1	0.000000E+0	3.5545E+0	12:00:04
76	630	3.552060	0.000000	0.0000	0.0000	0.0000	3.000344E-4	3.633227E-5	1.210937E-1	0.000000E+0	3.5316E+0	12:00:28
77	657	3.530550	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.631040E-5	1.210206E-1	0.000000E+0	3.5101E+0	12:00:55
78	688	3.509065	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.630295E-5	1.209957E-1	0.000000E+0	3.4893E+0	12:01:25
79	721	3.487790	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.627572E-5	1.209051E-1	0.000000E+0	3.4689E+0	12:01:59
80	761	3.466780	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.632144E-5	1.210573E-1	0.000000E+0	3.4489E+0	12:02:39
81	812	3.446135	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.629547E-5	1.209708E-1	0.000000E+0	3.4289E+0	12:03:29
82	869	3.425490	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.629886E-5	1.209821E-1	0.000000E+0	3.4090E+0	12:04:27
83	939	3.404815	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.626574E-5	1.208719E-1	0.000000E+0	3.3884E+0	12:05:37
84	1034	3.384455	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.626056E-5	1.208545E-1	0.000000E+0	3.3676E+0	12:07:11
85	1061	3.359625	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.628652E-5	1.209409E-1	0.000000E+0	3.3326E+0	12:07:38
86	1071	3.334390	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.629219E-5	1.209598E-1	0.000000E+0	3.3075E+0	12:07:49
87	1081	3.309545	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.627109E-5	1.208896E-1	0.000000E+0	3.2840E+0	12:07:59
88	1092	3.284300	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.625720E-5	1.208432E-1	0.000000E+0	3.2603E+0	12:08:09
89	1102	3.259385	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.627238E-5	1.208939E-1	0.000000E+0	3.2368E+0	12:08:20
90	1114	3.235155	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.621228E-5	1.206937E-1	0.000000E+0	3.2131E+0	12:08:31
91	1126	3.211030	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.623049E-5	1.207542E-1	0.000000E+0	3.1901E+0	12:08:43
92	1139	3.187110	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.622254E-5	1.207276E-1	0.000000E+0	3.1675E+0	12:08:56
93	1152	3.163225	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.620124E-5	1.206566E-1	0.000000E+0	3.1451E+0	12:09:10
94	1166	3.139745	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.619946E-5	1.206510E-1	0.000000E+0	3.1228E+0	12:09:24
95	1181	3.116515	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.619272E-5	1.206283E-1	0.000000E+0	3.1008E+0	12:09:38
96	1196	3.093530	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.618785E-5	1.206120E-1	0.000000E+0	3.0791E+0	12:09:54
97	1214	3.070935	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.621023E-5	1.206866E-1	0.000000E+0	3.0563E+0	12:10:12
98	1234	3.048765	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.620095E-5	1.206559E-1	0.000000E+0	3.0348E+0	12:10:31
99	1256	3.026720	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.620765E-5	1.206780E-1	0.000000E+0	3.0135E+0	12:10:53
100	1280	3.004900	0.000000	0.0000	0.0000	0.0000	3.000355E-4	3.621485E-5	1.207019E-1	0.000000E+0	2.9924E+0	12:11:17
101	1306	2.983330	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.620149E-5	1.206576E-1	0.000000E+0	2.9716E+0	12:11:44
102	1336	2.961795	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.618764E-5	1.206113E-1	0.000000E+0	2.9509E+0	12:12:14
103	1371	2.940835	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.617450E-5	1.205677E-1	0.000000E+0	2.9306E+0	12:12:49
104	1421	2.920190	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.616911E-5	1.205497E-1	0.000000E+0	2.9097E+0	12:13:39
105	1504	2.899790	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.617168E-5	1.205580E-1	0.000000E+0	2.8896E+0	12:15:02
106	1574	2.874830	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.612902E-5	1.204161E-1	0.000000E+0	2.8514E+0	12:16:11
107	1582	2.847285	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.617474E-5	1.205685E-1	0.000000E+0	2.8203E+0	12:16:20
108	1590	2.819285	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.619224E-5	1.206267E-1	0.000000E+0	2.7927E+0	12:16:28
109	1598	2.791120	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.616065E-5	1.205215E-1	0.000000E+0	2.7654E+0	12:16:35
110	1606	2.764005	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.618094E-5	1.205891E-1	0.000000E+0	2.7386E+0	12:16:43
111	1614	2.737210	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.615217E-5	1.204931E-1	0.000000E+0	2.7149E+0	12:16:51
112	1622	2.711255	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.615140E-5	1.204907E-1	0.000000E+0	2.6922E+0	12:16:59
113	1630	2.685470	0.000000	0.0000	0.0000	0.0000	3.000346E-4	3.617863E-5	1.205815E-1	0.000000E+0	2.6691E+0	12:17:08
114	1640	2.658920	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.615574E-5	1.205051E-1	0.000000E+0	2.6459E+0	12:17:17
115	1649	2.633665	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.615806E-5	1.205127E-1	0.000000E+0	2.6230E+0	12:17:27
116	1660	2.608460	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.617915E-5	1.205832E-1	0.000000E+0	2.5983E+0	12:17:37
117	1671	2.583970	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.618302E-5	1.205960E-1	0.000000E+0	2.5742E+0	12:17:48
118	1682	2.559740	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.614961E-5	1.204847E-1	0.000000E+0	2.5507E+0	12:17:59
119	1694	2.535680	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.615037E-5	1.204873E-1	0.000000E+0	2.5269E+0	12:18:11
120	1706	2.511660	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.618891E-5	1.206156E-1	0.000000E+0	2.5034E+0	12:18:24
121	1720	2.488455	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.615473E-5	1.205016E-1	0.000000E+0	2.4792E+0	12:18:38
122	1736	2.465055	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.617066E-5	1.205549E-1	0.000000E+0	2.4539E+0	12:18:53
123	1753	2.442555	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.614755E-5	1.204779E-1	0.000000E+0	2.4292E+0	12:19:10
124	1771	2.420215	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.611617E-5	1.203732E-1	0.000000E+0	2.4050E+0	12:19:28
125	1791	2.397890	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.618501E-5	1.206027E-1	0.000000E+0	2.3849E+0	12:19:49
126	1815	2.376170	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.615217E-5	1.204934E-1	0.000000E+0	2.3666E+0	12:20:12
127	1843	2.354725	0.000000	0.0000	0.0000	0.0000	3.000346E-4	3.616759E-5	1.205447E-1	0.000000E+0	2.3483E+0	12:20:41
128	1884	2.333755	0.000000	0.0000	0.0000	0.0000	3.000340E-4	3.615547E-5	1.205046E-1	0.000000E+0	2.3288E+0	12:21:22
129	1933	2.312890	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.617041E-5	1.205541E-1	0.000000E+0	2.3093E+0	12:22:11
130	1959	2.287400	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.615167E-5	1.204915E-1	0.000000E+0	2.2710E+0	12:22:37
131	1968	2.255070	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.620843E-5	1.206806E-1	0.000000E+0	2.2131E+0	12:22:45
132	1972	2.215705	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.616373E-5	1.205318E-1	0.000000E+0	2.1517E+0	12:22:50
133	1976	2.172115	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.617812E-5	1.205797E-1	0.000000E+0	2.0949E+0	12:22:54
134	1980	2.122565	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.615783E-5	1.205121E-1	0.000000E+0	2.0367E+0	12:22:58
135	1984	2.075385	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.612315E-5	1.203965E-1	0.000000E+0	1.9859E+0	12:23:01
136	1987	2.027875	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.614934E-5	1.204837E-1	0.000000E+0	1.9427E+0	12:23:05
137	1991	1.981240	0.000000	0.0000	0.0000	0.0000	3.000341E-4	3.616810E-5	1.205466E-1	0.000000E+0	1.9007E+0	12:23:08
138	1994	1.936570	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.615396E-5	1.204992E-1	0.000000E+0	1.8595E+0	12:23:12
139	1998	1.890075	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.614574E-5	1.204717E-1	0.000000E+0	1.8151E+0	12:23:16
140	2002	1.846370	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.612416E-5	1.204000E-1	0.000000E+0	1.7796E+0	12:23:20
141	2006	1.806565	0.000000	0.0000	0.0000	0.0000	3.000342E-4	3.617065E-5	1.205551E-1	0.000000E+0	1.7481E+0	12:23:24
142	2010	1.767275	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.615370E-5	1.204983E-1	0.000000E+0	1.7187E+0	12:23:28
143	2015	1.730735	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.612160E-5	1.203914E-1	0.000000E+0	1.6924E+0	12:23:32
144	2020	1.698060	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.616861E-5	1.205479E-1	0.000000E+0	1.6685E+0	12:23:37
145	2025	1.668885	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.615601E-5	1.205060E-1	0.000000E+0	1.6477E+0	12:23:43
146	2033	1.641510	0.000000	0.0000	0.0000	0.0000	3.000346E-4	3.615627E-5	1.205070E-1	0.000000E+0	1.6286E+0	12:23:50
