Cheng Lab.  mm7 (ver7.3)  
2023. 10. 17 / 13:16:57

[Header]
-- Sample1 --
  Name = FePSe3_12GPa
  Measure = Keithley 2182, Keithley2400
  Area = 1.000000
  Info. = 

[Data]
Number	Elapsed time1 (Sec)	Temp1 (K)	Pressure1 (GPa)	Load1 (t)	Field1 (T)	Angle1 (deg)	Current1 (A)	Voltage1 (V)	Resistance1 (Ohm)	Storke1(mm)	Rtherm1 (Ohm)	Time


1	31	1.761335	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.787804E-5	1.262454E-1	0.000000E+0	1.8993E+0	13:17:30
2	44	1.882640	0.000000	0.0000	0.0000	0.0000	3.000357E-4	3.730985E-5	1.243514E-1	0.000000E+0	2.0931E+0	13:17:42
3	55	2.016905	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.734194E-5	1.244586E-1	0.000000E+0	2.2859E+0	13:17:53
4	62	2.164735	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.764456E-5	1.254671E-1	0.000000E+0	2.4308E+0	13:18:00
5	68	2.310880	0.000000	0.0000	0.0000	0.0000	3.000357E-4	3.771418E-5	1.256990E-1	0.000000E+0	2.5666E+0	13:18:07
6	75	2.453045	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.813700E-5	1.271086E-1	0.000000E+0	2.6945E+0	13:18:13
7	82	2.596660	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.763124E-5	1.254227E-1	0.000000E+0	2.8198E+0	13:18:20
8	89	2.742460	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.730986E-5	1.243516E-1	0.000000E+0	2.9515E+0	13:18:27
9	101	2.980355	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.759732E-5	1.253098E-1	0.000000E+0	3.1512E+0	13:18:39
10	109	3.116370	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.791506E-5	1.263687E-1	0.000000E+0	3.2649E+0	13:18:47
11	117	3.249995	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.796413E-5	1.265323E-1	0.000000E+0	3.3772E+0	13:18:56
12	126	3.381385	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.806301E-5	1.268619E-1	0.000000E+0	3.4912E+0	13:19:04
13	135	3.508770	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.782515E-5	1.260690E-1	0.000000E+0	3.6076E+0	13:19:14
14	145	3.634500	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.786621E-5	1.262058E-1	0.000000E+0	3.7258E+0	13:19:23
15	155	3.759890	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.811282E-5	1.270280E-1	0.000000E+0	3.8431E+0	13:19:33
16	165	3.884820	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.815957E-5	1.271837E-1	0.000000E+0	3.9638E+0	13:19:43
17	176	4.009360	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.733733E-5	1.244432E-1	0.000000E+0	4.0834E+0	13:19:54
18	186	4.134330	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.815289E-5	1.271616E-1	0.000000E+0	4.2074E+0	13:20:04
19	197	4.259195	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.777299E-5	1.258953E-1	0.000000E+0	4.3239E+0	13:20:15
20	208	4.385145	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.713009E-5	1.237524E-1	0.000000E+0	4.4522E+0	13:20:26
21	218	4.508145	0.000000	0.0000	0.0000	0.0000	3.000358E-4	3.808512E-5	1.269353E-1	0.000000E+0	4.5722E+0	13:20:36
22	229	4.631135	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.797209E-5	1.265589E-1	0.000000E+0	4.6957E+0	13:20:47
23	240	4.755260	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.785468E-5	1.261675E-1	0.000000E+0	4.8151E+0	13:20:58
24	251	4.880785	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.798747E-5	1.266102E-1	0.000000E+0	4.9405E+0	13:21:09
25	262	5.006700	0.000000	0.0000	0.0000	0.0000	3.000359E-4	3.814138E-5	1.271227E-1	0.000000E+0	5.0695E+0	13:21:20
26	273	5.129840	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.785291E-5	1.261616E-1	0.000000E+0	5.1934E+0	13:21:31
27	284	5.254980	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.777172E-5	1.258910E-1	0.000000E+0	5.3195E+0	13:21:43
28	295	5.379425	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.765149E-5	1.254904E-1	0.000000E+0	5.4366E+0	13:21:53
29	306	5.502335	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.797797E-5	1.265786E-1	0.000000E+0	5.5637E+0	13:22:04
30	317	5.628170	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.869953E-5	1.289834E-1	0.000000E+0	5.6900E+0	13:22:15
31	328	5.753550	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.817171E-5	1.272242E-1	0.000000E+0	5.8183E+0	13:22:26
32	339	5.876385	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.796208E-5	1.265254E-1	0.000000E+0	5.9470E+0	13:22:37
33	350	6.002650	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.817272E-5	1.272275E-1	0.000000E+0	6.0717E+0	13:22:48
34	361	6.125925	0.000000	0.0000	0.0000	0.0000	3.000356E-4	3.808462E-5	1.269337E-1	0.000000E+0	6.1986E+0	13:22:59
35	373	6.251645	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.774525E-5	1.258027E-1	0.000000E+0	6.3273E+0	13:23:11
36	383	6.375505	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.804218E-5	1.267925E-1	0.000000E+0	6.4481E+0	13:23:21
37	394	6.498295	0.000000	0.0000	0.0000	0.0000	3.000356E-4	3.803321E-5	1.267623E-1	0.000000E+0	6.5760E+0	13:23:32
38	405	6.623670	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.828238E-5	1.275929E-1	0.000000E+0	6.7014E+0	13:23:43
39	416	6.749890	0.000000	0.0000	0.0000	0.0000	3.000344E-4	3.875734E-5	1.291763E-1	0.000000E+0	6.8297E+0	13:23:54
40	427	6.871300	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.755776E-5	1.251777E-1	0.000000E+0	6.9563E+0	13:24:05
41	438	6.993920	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.784364E-5	1.261307E-1	0.000000E+0	7.0791E+0	13:24:16
42	449	7.119210	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.751228E-5	1.250265E-1	0.000000E+0	7.2087E+0	13:24:27
43	460	7.244370	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.796952E-5	1.265502E-1	0.000000E+0	7.3400E+0	13:24:38
44	471	7.369510	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.785060E-5	1.261538E-1	0.000000E+0	7.4655E+0	13:24:49
45	482	7.494785	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.810361E-5	1.269971E-1	0.000000E+0	7.5949E+0	13:25:00
46	493	7.619970	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.826619E-5	1.275389E-1	0.000000E+0	7.7254E+0	13:25:11
47	504	7.744390	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.775939E-5	1.258499E-1	0.000000E+0	7.8491E+0	13:25:22
48	515	7.868600	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.771445E-5	1.257002E-1	0.000000E+0	7.9766E+0	13:25:33
49	526	7.990385	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.783519E-5	1.261024E-1	0.000000E+0	8.1033E+0	13:25:44
50	537	8.115895	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.765357E-5	1.254973E-1	0.000000E+0	8.2276E+0	13:25:55
51	547	8.236650	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.822253E-5	1.273936E-1	0.000000E+0	8.3525E+0	13:26:05
52	558	8.359220	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.779456E-5	1.259672E-1	0.000000E+0	8.4797E+0	13:26:16
53	569	8.485575	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.801931E-5	1.267162E-1	0.000000E+0	8.6069E+0	13:26:27
54	580	8.611070	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.904912E-5	1.301484E-1	0.000000E+0	8.7388E+0	13:26:38
55	591	8.732965	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.820279E-5	1.273279E-1	0.000000E+0	8.8667E+0	13:26:49
56	602	8.857305	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.834585E-5	1.278047E-1	0.000000E+0	8.9967E+0	13:27:01
57	613	8.979695	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.831349E-5	1.276969E-1	0.000000E+0	9.1191E+0	13:27:11
58	624	9.102840	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.825259E-5	1.274937E-1	0.000000E+0	9.2440E+0	13:27:22
59	635	9.227415	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.822381E-5	1.273978E-1	0.000000E+0	9.3693E+0	13:27:33
60	646	9.351925	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.791019E-5	1.263525E-1	0.000000E+0	9.4966E+0	13:27:44
61	657	9.477285	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.817834E-5	1.272464E-1	0.000000E+0	9.6267E+0	13:27:55
62	668	9.603235	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.785160E-5	1.261572E-1	0.000000E+0	9.7576E+0	13:28:06
63	679	9.728510	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.777891E-5	1.259150E-1	0.000000E+0	9.8863E+0	13:28:17
64	690	9.851885	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.794459E-5	1.264673E-1	0.000000E+0	1.0015E+1	13:28:28
65	701	9.977040	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.862068E-5	1.287205E-1	0.000000E+0	1.0146E+1	13:28:39
66	712	10.099350	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.837898E-5	1.279150E-1	0.000000E+0	1.0274E+1	13:28:50
67	723	10.222750	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.796538E-5	1.265365E-1	0.000000E+0	1.0399E+1	13:29:01
68	734	10.345150	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.808070E-5	1.269207E-1	0.000000E+0	1.0527E+1	13:29:12
69	745	10.469350	0.000000	0.0000	0.0000	0.0000	3.000345E-4	3.851302E-5	1.283619E-1	0.000000E+0	1.0657E+1	13:29:23
70	756	10.591200	0.000000	0.0000	0.0000	0.0000	3.000346E-4	3.832707E-5	1.277422E-1	0.000000E+0	1.0783E+1	13:29:34
71	767	10.715550	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.791557E-5	1.263704E-1	0.000000E+0	1.0911E+1	13:29:45
72	778	10.840600	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.831522E-5	1.277026E-1	0.000000E+0	1.1041E+1	13:29:56
73	789	10.965650	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.849275E-5	1.282941E-1	0.000000E+0	1.1172E+1	13:30:07
74	800	11.087800	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.810000E-5	1.269852E-1	0.000000E+0	1.1299E+1	13:30:18
75	811	11.213750	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.855130E-5	1.284893E-1	0.000000E+0	1.1430E+1	13:30:29
76	823	11.338050	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.852099E-5	1.283882E-1	0.000000E+0	1.1560E+1	13:30:41
77	834	11.460650	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.840978E-5	1.280177E-1	0.000000E+0	1.1691E+1	13:30:52
78	845	11.581750	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.843728E-5	1.281092E-1	0.000000E+0	1.1824E+1	13:31:03
79	857	11.703600	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.835124E-5	1.278225E-1	0.000000E+0	1.1958E+1	13:31:15
80	868	11.823950	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.879869E-5	1.293140E-1	0.000000E+0	1.2092E+1	13:31:26
81	880	11.951200	0.000000	0.0000	0.0000	0.0000	3.000352E-4	3.823586E-5	1.274379E-1	0.000000E+0	1.2229E+1	13:31:38
82	891	12.078600	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.905965E-5	1.301837E-1	0.000000E+0	1.2353E+1	13:31:49
83	901	12.202500	0.000000	0.0000	0.0000	0.0000	3.000357E-4	3.976298E-5	1.325275E-1	0.000000E+0	1.2477E+1	13:31:59
84	912	12.326550	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.866767E-5	1.288771E-1	0.000000E+0	1.2602E+1	13:32:10
85	923	12.449600	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.802059E-5	1.267204E-1	0.000000E+0	1.2728E+1	13:32:21
86	934	12.576850	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.840845E-5	1.280131E-1	0.000000E+0	1.2858E+1	13:32:32
87	945	12.699100	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.871158E-5	1.290235E-1	0.000000E+0	1.2985E+1	13:32:43
88	956	12.823200	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.868180E-5	1.289241E-1	0.000000E+0	1.3117E+1	13:32:54
89	967	12.947550	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.908690E-5	1.302746E-1	0.000000E+0	1.3250E+1	13:33:06
90	978	13.070400	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.920506E-5	1.306682E-1	0.000000E+0	1.3377E+1	13:33:17
91	990	13.194800	0.000000	0.0000	0.0000	0.0000	3.000346E-4	3.908714E-5	1.302754E-1	0.000000E+0	1.3508E+1	13:33:28
92	1001	13.317300	0.000000	0.0000	0.0000	0.0000	3.000349E-4	3.868359E-5	1.289303E-1	0.000000E+0	1.3638E+1	13:33:39
93	1012	13.441000	0.000000	0.0000	0.0000	0.0000	3.000350E-4	3.872060E-5	1.290536E-1	0.000000E+0	1.3770E+1	13:33:50
94	1023	13.566150	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.941877E-5	1.313805E-1	0.000000E+0	1.3903E+1	13:34:02
95	1035	13.690600	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.890246E-5	1.296596E-1	0.000000E+0	1.4034E+1	13:34:13
96	1046	13.813450	0.000000	0.0000	0.0000	0.0000	3.000356E-4	3.891018E-5	1.296852E-1	0.000000E+0	1.4165E+1	13:34:24
97	1057	13.935550	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.959063E-5	1.319532E-1	0.000000E+0	1.4298E+1	13:34:36
98	1069	14.061050	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.949018E-5	1.316185E-1	0.000000E+0	1.4431E+1	13:34:47
99	1080	14.183500	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.875578E-5	1.291707E-1	0.000000E+0	1.4561E+1	13:34:58
100	1091	14.306050	0.000000	0.0000	0.0000	0.0000	3.000358E-4	3.939827E-5	1.313119E-1	0.000000E+0	1.4691E+1	13:35:09
101	1103	14.428350	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.002067E-5	1.333865E-1	0.000000E+0	1.4825E+1	13:35:21
102	1114	14.550850	0.000000	0.0000	0.0000	0.0000	3.000356E-4	3.907638E-5	1.302392E-1	0.000000E+0	1.4956E+1	13:35:32
103	1125	14.675400	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.939667E-5	1.313070E-1	0.000000E+0	1.5082E+1	13:35:43
104	1136	14.799650	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.982796E-5	1.327442E-1	0.000000E+0	1.5214E+1	13:35:54
105	1147	14.924450	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.972084E-5	1.323872E-1	0.000000E+0	1.5345E+1	13:36:06
106	1159	15.047450	0.000000	0.0000	0.0000	0.0000	3.000355E-4	3.952740E-5	1.317424E-1	0.000000E+0	1.5478E+1	13:36:17
107	1170	15.171250	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.920709E-5	1.306749E-1	0.000000E+0	1.5609E+1	13:36:28
108	1181	15.295100	0.000000	0.0000	0.0000	0.0000	3.000357E-4	4.061711E-5	1.353743E-1	0.000000E+0	1.5741E+1	13:36:39
109	1193	15.416950	0.000000	0.0000	0.0000	0.0000	3.000347E-4	3.902321E-5	1.300623E-1	0.000000E+0	1.5872E+1	13:36:51
110	1204	15.541300	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.005633E-5	1.335054E-1	0.000000E+0	1.6007E+1	13:37:02
111	1216	15.664550	0.000000	0.0000	0.0000	0.0000	3.000348E-4	3.990248E-5	1.329928E-1	0.000000E+0	1.6143E+1	13:37:14
112	1227	15.787300	0.000000	0.0000	0.0000	0.0000	3.000354E-4	3.977018E-5	1.325517E-1	0.000000E+0	1.6271E+1	13:37:25
113	1238	15.909700	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.981359E-5	1.326964E-1	0.000000E+0	1.6399E+1	13:37:36
114	1249	16.032500	0.000000	0.0000	0.0000	0.0000	3.000353E-4	3.959398E-5	1.319644E-1	0.000000E+0	1.6529E+1	13:37:47
115	1260	16.154700	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.102042E-5	1.367187E-1	0.000000E+0	1.6662E+1	13:37:58
116	1272	16.277700	0.000000	0.0000	0.0000	0.0000	3.000349E-4	4.023105E-5	1.340879E-1	0.000000E+0	1.6794E+1	13:38:10
117	1283	16.400450	0.000000	0.0000	0.0000	0.0000	3.000351E-4	3.953979E-5	1.317839E-1	0.000000E+0	1.6924E+1	13:38:21
118	1294	16.523750	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.024182E-5	1.341238E-1	0.000000E+0	1.7055E+1	13:38:32
119	1306	16.647300	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.006354E-5	1.335296E-1	0.000000E+0	1.7192E+1	13:38:44
120	1317	16.771200	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.006480E-5	1.335338E-1	0.000000E+0	1.7328E+1	13:38:56
121	1329	16.895950	0.000000	0.0000	0.0000	0.0000	3.000356E-4	4.019037E-5	1.339520E-1	0.000000E+0	1.7462E+1	13:39:07
122	1340	17.020800	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.010846E-5	1.336792E-1	0.000000E+0	1.7593E+1	13:39:18
123	1351	17.145450	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.039440E-5	1.346323E-1	0.000000E+0	1.7722E+1	13:39:30
124	1363	17.271000	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.013880E-5	1.337804E-1	0.000000E+0	1.7861E+1	13:39:41
125	1374	17.392000	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.089965E-5	1.363162E-1	0.000000E+0	1.7990E+1	13:39:53
126	1386	17.514100	0.000000	0.0000	0.0000	0.0000	3.000345E-4	4.037001E-5	1.345512E-1	0.000000E+0	1.8123E+1	13:40:04
127	1397	17.637750	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.026033E-5	1.341855E-1	0.000000E+0	1.8253E+1	13:40:15
128	1408	17.760950	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.052129E-5	1.350552E-1	0.000000E+0	1.8386E+1	13:40:26
129	1420	17.883500	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.089531E-5	1.363017E-1	0.000000E+0	1.8518E+1	13:40:38
130	1431	18.007250	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.108926E-5	1.369482E-1	0.000000E+0	1.8653E+1	13:40:49
131	1443	18.130050	0.000000	0.0000	0.0000	0.0000	3.000355E-4	4.117760E-5	1.372424E-1	0.000000E+0	1.8788E+1	13:41:01
132	1454	18.253100	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.026365E-5	1.341964E-1	0.000000E+0	1.8917E+1	13:41:12
133	1466	18.378100	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.129319E-5	1.376278E-1	0.000000E+0	1.9053E+1	13:41:24
134	1477	18.501650	0.000000	0.0000	0.0000	0.0000	3.000347E-4	4.063021E-5	1.354184E-1	0.000000E+0	1.9187E+1	13:41:35
135	1488	18.624600	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.124361E-5	1.374627E-1	0.000000E+0	1.9320E+1	13:41:47
136	1500	18.747500	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.063535E-5	1.354352E-1	0.000000E+0	1.9456E+1	13:41:58
137	1511	18.868400	0.000000	0.0000	0.0000	0.0000	3.000356E-4	4.198751E-5	1.399418E-1	0.000000E+0	1.9587E+1	13:42:10
138	1523	18.990850	0.000000	0.0000	0.0000	0.0000	3.000356E-4	4.121946E-5	1.373819E-1	0.000000E+0	1.9716E+1	13:42:21
139	1534	19.112050	0.000000	0.0000	0.0000	0.0000	3.000355E-4	4.060371E-5	1.353297E-1	0.000000E+0	1.9851E+1	13:42:32
140	1545	19.233450	0.000000	0.0000	0.0000	0.0000	3.000349E-4	4.127107E-5	1.375542E-1	0.000000E+0	1.9982E+1	13:42:43
141	1557	19.356550	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.150282E-5	1.383266E-1	0.000000E+0	2.0118E+1	13:42:55
142	1568	19.481600	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.156417E-5	1.385310E-1	0.000000E+0	2.0252E+1	13:43:07
143	1580	19.605500	0.000000	0.0000	0.0000	0.0000	3.000354E-4	4.183516E-5	1.394341E-1	0.000000E+0	2.0382E+1	13:43:18
144	1591	19.728300	0.000000	0.0000	0.0000	0.0000	3.000349E-4	4.123280E-5	1.374267E-1	0.000000E+0	2.0513E+1	13:43:29
145	1602	19.851250	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.179996E-5	1.393168E-1	0.000000E+0	2.0647E+1	13:43:40
146	1614	19.975050	0.000000	0.0000	0.0000	0.0000	3.000356E-4	4.106350E-5	1.368621E-1	0.000000E+0	2.0783E+1	13:43:52
147	1625	20.099350	0.000000	0.0000	0.0000	0.0000	3.000355E-4	4.204221E-5	1.401241E-1	0.000000E+0	2.0918E+1	13:44:04
148	1637	20.225250	0.000000	0.0000	0.0000	0.0000	3.000356E-4	4.173836E-5	1.391114E-1	0.000000E+0	2.1052E+1	13:44:15
149	1649	20.348900	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.222562E-5	1.407357E-1	0.000000E+0	2.1187E+1	13:44:27
150	1660	20.472200	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.208460E-5	1.402655E-1	0.000000E+0	2.1320E+1	13:44:38
151	1672	20.596650	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.194385E-5	1.397964E-1	0.000000E+0	2.1455E+1	13:44:50
152	1683	20.719200	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.241673E-5	1.413725E-1	0.000000E+0	2.1588E+1	13:45:02
153	1695	20.844250	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.197466E-5	1.398991E-1	0.000000E+0	2.1727E+1	13:45:13
154	1706	20.964250	0.000000	0.0000	0.0000	0.0000	3.000356E-4	4.201039E-5	1.400180E-1	0.000000E+0	2.1860E+1	13:45:24
155	1717	21.083900	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.224848E-5	1.408118E-1	0.000000E+0	2.1988E+1	13:45:35
156	1729	21.207850	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.259320E-5	1.419607E-1	0.000000E+0	2.2119E+1	13:45:47
157	1740	21.332000	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.233557E-5	1.411021E-1	0.000000E+0	2.2255E+1	13:45:58
158	1752	21.455350	0.000000	0.0000	0.0000	0.0000	3.000347E-4	4.225337E-5	1.408283E-1	0.000000E+0	2.2388E+1	13:46:10
159	1763	21.580800	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.284907E-5	1.428135E-1	0.000000E+0	2.2523E+1	13:46:22
160	1775	21.702300	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.212851E-5	1.404120E-1	0.000000E+0	2.2657E+1	13:46:33
161	1787	21.825400	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.317396E-5	1.438962E-1	0.000000E+0	2.2790E+1	13:46:45
162	1798	21.945500	0.000000	0.0000	0.0000	0.0000	3.000355E-4	4.240463E-5	1.413320E-1	0.000000E+0	2.2930E+1	13:46:56
163	1810	22.065700	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.319270E-5	1.439588E-1	0.000000E+0	2.3065E+1	13:47:08
164	1821	22.188800	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.253463E-5	1.417655E-1	0.000000E+0	2.3198E+1	13:47:19
165	1832	22.311250	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.290510E-5	1.430002E-1	0.000000E+0	2.3329E+1	13:47:30
166	1844	22.436000	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.323081E-5	1.440858E-1	0.000000E+0	2.3464E+1	13:47:42
167	1855	22.559600	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.368287E-5	1.455924E-1	0.000000E+0	2.3598E+1	13:47:54
168	1867	22.682600	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.315422E-5	1.438305E-1	0.000000E+0	2.3732E+1	13:48:05
169	1878	22.803050	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.327366E-5	1.442286E-1	0.000000E+0	2.3862E+1	13:48:17
170	1890	22.923950	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.321560E-5	1.440353E-1	0.000000E+0	2.3998E+1	13:48:28
171	1902	23.049100	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.383390E-5	1.460958E-1	0.000000E+0	2.4140E+1	13:48:40
172	1914	23.173350	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.412133E-5	1.470539E-1	0.000000E+0	2.4279E+1	13:48:52
173	1926	23.297100	0.000000	0.0000	0.0000	0.0000	3.000356E-4	4.402676E-5	1.467385E-1	0.000000E+0	2.4418E+1	13:49:04
174	1937	23.422850	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.340592E-5	1.446696E-1	0.000000E+0	2.4552E+1	13:49:15
175	1949	23.546250	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.385521E-5	1.461670E-1	0.000000E+0	2.4686E+1	13:49:27
176	1960	23.669400	0.000000	0.0000	0.0000	0.0000	3.000351E-4	4.396826E-5	1.465437E-1	0.000000E+0	2.4821E+1	13:49:39
177	1972	23.789800	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.399112E-5	1.466198E-1	0.000000E+0	2.4952E+1	13:49:50
178	1983	23.911700	0.000000	0.0000	0.0000	0.0000	3.000352E-4	4.373167E-5	1.457551E-1	0.000000E+0	2.5086E+1	13:50:01
179	1995	24.031950	0.000000	0.0000	0.0000	0.0000	3.000350E-4	4.462894E-5	1.487457E-1	0.000000E+0	2.5218E+1	13:50:13
180	2006	24.155150	0.000000	0.0000	0.0000	0.0000	3.000348E-4	4.466851E-5	1.488777E-1	0.000000E+0	2.5360E+1	13:50:25
181	2018	24.277300	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.366077E-5	1.455188E-1	0.000000E+0	2.5495E+1	13:50:36
182	2030	24.397250	0.000000	0.0000	0.0000	0.0000	3.000353E-4	4.399292E-5	1.466258E-1	0.000000E+0	2.5630E+1	13:50:48
