Barnard, Marianne and Blanusa, Tijana and Ullah, Sami and Pfrang, Christian (2026) Research data supporting the publication "Enhancing CO2 removal by indoor plants via light-reflective surfaces".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001823 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Other | |||||||||||||||
| Keywords: | Indoor plants, leaf and stomatal traits, indoor CO2 | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||||||||
| Date: | 5 November 2026 |
orcid.org/0000-0003-3920-5209

