Davis, Jack B. A. and Horswell, Sarah L. and Johnston, Roy L. (2013) Global Optimization of 8–10 Atom Palladium–Iridium Nanoalloys at the DFT Level.
Dataset Details
Data creator(s): |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Data Type: | DataPaper | ||||||||||||
DOI: | https://doi.org/10.25500/eData.bham.00000214 | ||||||||||||
Publisher: | University of Birmingham | ||||||||||||
Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
UoB School, Department or Institute: | School of Chemistry | ||||||||||||
Date: | 13 December 2013 |
Available Versions of this Item
- Global Optimization of 8–10 Atom Palladium–Iridium Nanoalloys at the DFT Level. (deposited 14 Aug 2018 14:37) [Currently Displayed]