Kerr, Ryan and Thomson, William and Smith, David (2018) Mathematical modelling of the vitamin C clock reaction.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000217 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Mathematics, Institute of Microbiology and Infection | ||||||||||||
| Date: | 17 August 2018 |


