Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000232 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council, Leverhulme Trust | |||||||||||||||
| Keywords: | MRI, copper, corrosion, in situ visualisation, electrochemistry | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Chemistry, School of Metallurgy and Materials | |||||||||||||||
| Date: | 1 August 2016 |
orcid.org/0000-0003-3808-1590

