Britton, Melanie and Sumerton, Emily and Bakalis, Serafim and Le Duff, Cecile and Hollamby, Martin (2018) NMR/SAXS study of SDS/DDAO dish liquid.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000233 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||
| Keywords: | NMR; SAXS; SDS; DDAO; surfactants; crystallisation | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering, School of Chemistry | ||||||||||||||||||
| Date: | 2018 |
orcid.org/0000-0003-3808-1590

