Leach, Joanne M (2018) Birmingham's services evidence map dataset.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000240 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Keywords: | Urban Living Birmingham, Birmingham, Birmingham UK, city, services, city services, evidence mapping, evidence map | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | Department of Civil Engineering | ||||||
| Date: | 1 March 2018 |
orcid.org/0000-0001-7526-624X

