Mulhall, Rachel and Leach, Joanne M (2016) Birmingham Services Data Mapping Dataset.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000241 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Keywords: | Birmingham, Birmingham UK, City, City Services, Data, Data Mapping | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | Business School, Department of Civil Engineering | |||||||||
| Date: | 31 December 2016 |
orcid.org/0000-0001-7526-624X

