Dataset Details
Data creator(s): |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Data Type: | Dataset | ||||||||||||
DOI: | https://doi.org/10.25500/eData.bham.00000242 | ||||||||||||
Publisher: | University of Birmingham | ||||||||||||
Funder: | Wellcome Trust | ||||||||||||
Keywords: | Vietnamericans, Sensemaker, emotional wellbeing, stigma, resilience | ||||||||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | ||||||||||||
UoB School, Department or Institute: | School of History | ||||||||||||
Date: | 10 October 2018 |
Available Versions of this Item
-
Vietnamerican Cohort Theming. (deposited 05 Oct 2018 09:50)
- Vietnamerican Cohort Theming. (deposited 30 Oct 2018 14:57) [Currently Displayed]