Jarvis, Abbey and Slater, Peter R. (2017) Investigation into the Effect of Sulfate and Borate Incorporation on the Structure and Properties of SrFeO3-δ.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000026 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Engineering and Physical Sciences Research Council | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||
| Date: | 6 June 2017 |


