Harrison, Roy M. and Beddows, David C.S. (2018) FASTER London 2017 field campaign data.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000265 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | European Commission | |||||||||
| Keywords: | Nanoparticles, ultrafine particles, Scanning Mobility Particle Sizer, Condensation Particle Counter | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 7 November 2018 |
orcid.org/0000-0002-2684-5226

