Styles, Iain and Lu, Wenqi and Orive-Miguel, David (2018) Graph- and finite element-based total variation models for the inverse problem in diffuse optical tomography.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Software | ||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000283 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | European Commission | ||||||||||||
| Keywords: | image reconstruction, diffuse optical tomography, total variation regularization, graph representation, numerical methods | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Computer Science | ||||||||||||
| Date: | 2018 |
orcid.org/0000-0002-6755-0299

