Wain, R A J and Smith, DJ and Whitty, J P M (2017) Time-resolved simulations accentuate shear strain rates in sutured microvascular anastomoses.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000029 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences Colleges (2008 onwards) > College of Medical & Dental Sciences |
||||||||||||
| UoB School, Department or Institute: | School of Mathematics, Institute of Translational Medicine | ||||||||||||
| Date: | 14 April 2017 |


