Bown, Dominic and Belli, Antonio and Davies, David and Toman, Emma (2019) Research data supporting "Post-traumatic stress disorder and self-reported outcomes after traumatic brain injury in victims of assault".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000293 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Keywords: | Post-traumatic stress disorder, Traumatic brain injury, Outcomes, Assault, Violence, Quality of life | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | |||||||||||||||
| Date: | January 2019 |
orcid.org/0000-0002-2421-3196

