Brean, James and Harrison, Roy (2019) HOMS measured by APi-ToF in Beijing.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000304 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Highly oxidised molecules, nucleation | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 2019 |
orcid.org/0000-0002-2684-5226

