Leney, Aneika (2019) Data for publication entitled "Subunit pI can influence protein complex dissociation characteristics".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Other | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000315 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Keywords: | Mass spectrometry, ESI-MS, phycobiliproteins | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 12 March 2019 |
orcid.org/0000-0002-2066-4950

