Basu, Sarbani and Chaplin, William J. (2017) Asteroseismic Data Analysis: Foundations and Techniques.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.5281/zenodo.807743 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Keywords: | Stars, stellar oscillations, asteroseismology, sounds of the stars, asteroseismic analysis, asteroseismic inferences | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||
| Date: | 2017 |


