Phippen, Dominic and Daniel, Liam and Gashinova, Marina (2019) MISL Measurement Campaign at Alvie & Dalraddy Estates and University of Birmingham.
Dataset Details
Data creator(s): |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Data Type: | Dataset | ||||||||||||
DOI: | https://doi.org/10.25500/edata.bham.00000329 | ||||||||||||
Publisher: | University of Birmingham | ||||||||||||
Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
Keywords: | Radar, Automotive, Lidar, Stereo Vision, Birmingham, Alvie, Multi-Sensor | ||||||||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
UoB School, Department or Institute: | School of Engineering, Department of Electronic, Electrical and Systems Engineering | ||||||||||||
Date: | 20 February 2019 |
Available Versions of this Item
-
MISL Measurement Campaign at Alvie & Dalraddy Estates. (deposited UNSPECIFIED)
- MISL Measurement Campaign at Alvie & Dalraddy Estates and University of Birmingham. (deposited 10 Apr 2019 10:07) [Currently Displayed]