Harrison, Roy and Ruixin, Xu (2019) London Campaign all Four Sites 2017.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000335 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | European Commission | |||||||||
| Keywords: | Semi-volatile organic compounds; intermediate-volatile organic compounds; organic compounds; London atmosphere | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 2019 |
orcid.org/0000-0002-2684-5226

