Gallagher, Meurig Thomas and Neal, Cara Victoria and Arkill, Kenton P and Smith, David John (2017) Model-based image analysis of a tethered Brownian fibre for shear stress sensing.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/eData.bham.00000035 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | British Heart Foundation, Engineering and Physical Sciences Research Council, Medical Research Council, Other | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences Colleges (2008 onwards) > College of Medical & Dental Sciences |
|||||||||||||||
| UoB School, Department or Institute: | School of Mathematics, Institute for Metabolism and Systems Research, Centre for Human Reproductive Science | |||||||||||||||
| Date: | 2017 |


