Wu, Xuefang and Harrison, Roy M. (2019) Source Apportionment of Fine Organic Carbon.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000389 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Organic aerosols, source apportionment; CMB, ACSM-PMF, Beijing | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | Geography, Earth & Environmental Sciences | |||||||||
| Date: | 2019 |
orcid.org/0000-0002-2684-5226

