McDonnell, Diarmuid P and Mohan, John and Norman, Paul (2019) Research data supporting "Charity Density and Social Need: A Longitudinal Perspective" forthcoming in Nonprofit and Voluntary Sector Quarterly.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000392 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Economic and Social Research Council, Leverhulme Trust | ||||||||||||
| Keywords: | nonprofit density, charity, material deprivation, nonprofit formation | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Social Sciences | ||||||||||||
| UoB School, Department or Institute: | Third Sector Research Centre | ||||||||||||
| Date: | November 2019 |
orcid.org/0000-0003-4468-1605

