Majewski, Artur J. and Slater, Peter R. and Steinberger-Wilckens, Robert (2019) Supplemental Materials for the paper 'Understanding the effect of water transport on the thermal expansion properties of the perovskites BaFe0.6Co0.3Nb0.1O3-d and BaCo0.7Yb0.2Bi0.1O3-d.'.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000395 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Keywords: | negative thermal expansion, perovskite, solid oxide cell, water incorporation | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Chemical Engineering, School of Chemistry | ||||||||||||
| Date: | October 2019 |
orcid.org/0000-0002-4660-3152

