Harrison, Roy M. and Zhong, Jian and Cai, Xiaoming and Mackenzie, Rob (2019) Dataset WRF-LES UFP model London case.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000399 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Other | |||||||||||||||
| Keywords: | Ultrafine particles; nanoparticles; WRF-LES model; evaporative processes | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | Geography, Earth & Environmental Sciences | |||||||||||||||
| Date: | 2019 |
orcid.org/0000-0002-2684-5226

