Brean, James and Harrison, Roy M. (2019) CPC/SMPS/Nitrate CI-APi-ToF Measurements from the PI-ICE Campaign.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00000400 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | CI-APi-ToF, SMPS, Particle Size, Particle Number, New Particle Formation, Sulfuric Acid | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | Geography, Earth & Environmental Sciences | |||||||||
| Date: | 2019 |
orcid.org/0000-0002-2684-5226

